Tournament complete
Average rating | 1347 |
---|---|
Games played | 150 |
Moves played | 9,901 |
White wins | 48% |
Black wins | 48% |
Draw rate | 4% |
Berserk rate | 16% |
Helli5 Second Arena
YAZDAN1404

Performance | 1951 |
---|---|
Games played | 9 |
Win rate | 89% |
Berserk rate | 0% |
kiachess88
Performance | 1813 |
---|---|
Games played | 7 |
Win rate | 100% |
Berserk rate | 86% |
Arshan89

Performance | 1976 |
---|---|
Games played | 9 |
Win rate | 78% |
Berserk rate | 0% |
1-10 / 47
Sign in1 | kiachess88 | 30 | |
2 | YAZDAN1404![]() | 24 | |
3 | Arshan89![]() | 22 | |
4 | King_1388 | 22 | |
5 | soheilkarimi1388![]() | 20 | |
6 | a-mehrabi | 20 | |
7 | Raman1389 | 14 | |
8 | arianova89 | 14 | |
9 | H0152573089 | 12 | |
10 | masiha_s | 12 |